S. No. | Page ID | Page Name | Title | Action | View |
---|---|---|---|---|---|
1 | 28 | Home | Welcome to Maharaj Acharya Sanskrit College | View | |
2 | 31 | Introduction & History | Introduction & History | View | |
3 | 35 | Accreditation | Accreditation | View | |
4 | 37 | Academic Achievements | Research & Academics | View | |
5 | 38 | Budget | Budget | View | |
6 | 40 | Policies & Guidelines | Policies & Guidelines | View | |
7 | 42 | Anti Ragging | Anti Ragging | View | |
8 | 43 | Library | Library Introduction | View | |
9 | 44 | Committees | Committees | View | |
10 | 46 | Courses | Courses | View | |
11 | 50 | Affiliation | Affiliation | View | |
12 | 51 | UGC | UGC | View | |
13 | 52 | Research Scholars | Research Scholars | View | |
14 | 53 | Sports | Sports | View | |
15 | 54 | IQAC | Composition of IQAC | View | |
16 | 55 | NAAC | NAAC | View | |
17 | 56 | SSR | SSR | View | |
18 | 57 | Home New | Home | View | |
19 | 58 | exp | title | View | |
20 | 59 | UGC Letter Regarding 2F And 12B | UGC Letter Regarding 2F And 12B | View | |
21 | 60 | Consultancy | परामर्श केन्द्र | View | |
22 | 61 | Committees 2 | Committees | View | |
23 | 62 | IQAC MEMBERS | IQAC MEMBERS | View | |
24 | 63 | IQAC MINUTES | IQAC MINUTES | View | |
25 | 64 | IQAC CIRCULARS | IQAC CIRCULARS | View | |
26 | 65 | AQAR | AQAR | View | |
27 | 66 | SSS | SSS | View | |
28 | 67 | NAAC STEERING COMMITTEE | NAAC STEERING COMMITTEE | View | |
29 | 68 | ADMISSION PROCESS | ADMISSION PROCESS | View | |
30 | 69 | COURESES | COURESES | View | |
31 | 70 | SHASTRI | SHASTRI | View | |
32 | 71 | ACHARYA | ACHARYA | View | |
33 | 72 | STUDENT MERIT LIST | STUDENT MERIT LIST | View | |
34 | 73 | ADMITTED STUDENTS LIST | ADMITTED STUDENTS LIST | View | |
35 | 74 | Result | Result | View | |
36 | 75 | COLLEGE CALENDAR | COLLEGE CALENDAR | View | |
37 | 76 | AQAR 2015-16 | AQAR 2015-16 | View | |
38 | 77 | AQAR 2016-17 | AQAR 2016-17 | View | |
39 | 78 | AQAR 2017-18 | AQAR 2017-18 | View | |
40 | 79 | AQAR 2018-19 | AQAR 2018-19 | View | |
41 | 80 | AQAR 2019-20 | AQAR 2019-20 | View | |
42 | 81 | FEEDBACK REPORT 2020-21 | FEEDBACK REPORT 2020-21 | View | |
43 | 82 | NON TEACHING STAFF | NON TEACHING STAFF | View | |
44 | 83 | PROGRAMME OUTCOME | PROGRAMME OUTCOME | View | |
45 | 84 | IQAC CALENDER 2020-21 | IQAC CALENDER 2020-21 | View | |
46 | 85 | Vaijayanti | वैजयंती पत्रिका | View | |
47 | 86 | Syllabus | All Syllabus 2022-23 | View | |
48 | 87 | IQAC Calender 2022-23 | IQAC Calender 2022-23 | View | |
49 | 88 | AQAR 2021-22 | AQAR 2021-22 | View | |
50 | 89 | AQAR 2020-21 | AQAR 2020-21 | View | |
51 | 90 | COLLEGE CALENDAR 2022-23 | COLLEGE CALENDAR 2022-23 | View | |
52 | 91 | IQAC Minutes 2021-22 | IQAC Minutes 2021-22 | View | |
53 | 92 | IQAC Minutes 2022-23 | IQAC Minutes 2022-23 | View | |
54 | 93 | AQAR 2022-23 | AQAR 2022-23 | View | |
55 | 94 | Calenders | Calenders | View | |
56 | 95 | Self Declaration Form | Self Declaration Form | View | |
57 | 96 | IIQA | IIQA | View | |
58 | 97 | Statement Compliances for IIQA | Statement Compliances for IIQA | View | |
59 | 98 | Best Practices | Best Practices | View | |
60 | 99 | IQAC Circulars | IQAC Circulars | View | |
61 | 100 | Organization Chart | Organization Chart | View | |
62 | 101 | Department committee feedback | Department committee feedback | View | |
63 | 102 | Feedback Report | Feedback Report | View | |
64 | 103 | Anusandhan and Chhatra Kalyan Samiti | अनुसंधान और छात्र कल्याण समिति | View | |
65 | 104 | Career Councelling Committee | Career Councelling Committee | View | |
66 | 105 | Mahila Suraksha Samiti | Mahila Suraksha Samiti | View | |
67 | 106 | Sahityik Evam Sanskritik Samiti | Sahityik Evam Sanskritik Samiti | View | |
68 | 107 | College Committees | College Committees | View | |
69 | 108 | Reports | Reports | View | |
70 | 109 | Bhaktikal aur Mirabai | भक्तिकाल और मीराबाई | View | |
71 | 110 | Bhasha Vigyan evm Vyakaran Bhasha | भाषा विज्ञान एवं व्याकरण भाषा | View | |
72 | 111 | Dharm Aur Jyotish 2019 | धर्म और ज्योतिष 2019 | View | |
73 | 112 | Interpreing and Understanding literature in context of covid 19 | Interpreing and Understanding literature in context of covid 19 | View | |
74 | 113 | Jyotish Aur Karmkand Webinar | Jyotish Aur Karmkand Webinar | View | |
75 | 114 | Magh Mahotsava 2021 | Magh Mahotsava 2021 | View | |
76 | 115 | NAAC Seminar 6-6-2020 | NAAC Seminar -6-6-2020 | View | |
77 | 116 | Samajik Samratsta 25-26 March 2021 | Samajik Samratsta 25-26 March 2021 | View | |
78 | 117 | Samajik Sanrachna Evan Garimamay Sahjivan | Samajik Sanrachna Evan Garimamay Sahjivan | View | |
79 | 118 | Samkaleen Sahitya | Samkaleen Sahitya | View | |
80 | 119 | Uchcha Shiksha Me Gunatmak IQAC | Uchcha Shiksha Me Gunatmak IQAC | View | |
81 | 120 | Vaishvik Paridrishya me Aarthik Aur Samajik | Vaishvik Paridrishya me Aarthik Aur Samajik | View | |
82 | 121 | Vedo me Vishwa Bandhutv Ki Bhavna | Vedo me Vishwa Bandhutv Ki Bhavna | View | |
83 | 122 | Vyakaran Apadan Vichar | Vyakaran Apadan Vichar | View | |
84 | 123 | Anusandhan Prakriya avam Siddhant | Anusandhan Prakriya avam Siddhant | View | |
85 | 124 | Research and Academics | Research and Academics | View | |
86 | 125 | Extension Activities | Extension Activities | View | |
87 | 126 | Organizational Set Up | Organizational Set Up | View | |
88 | 127 | Vision and mission | Vision and mission | View | |
89 | 128 | ICT Facilities | ICT Facilities | View | |
90 | 129 | Experiential Learing | Experiential Learning | View | |
91 | 130 | Panchang Shravan | Panchang Shravan | View | |
92 | 131 | Alankar Swarup | Alankar Swarup | View | |
93 | 132 | Sanskaro ka Mahatva | Sanskaro ka Mahatva | View | |
94 | 133 | Shabd aur Arth | Shabd aur Arth ka Sambandh | View | |
95 | 134 | Hindi Bhasha Dasha aur Disha | Hindi Bhasha Dasha aur Disha | View | |
96 | 135 | Sant Sahitya aur Kabir ki Bhasha | संत साहित्य की भाषा एवं कबीर की भाषा | View | |
97 | 136 | Gender equality and women security in constitutional perspective | Gender equality and women security in constitutional perspective | View | |
98 | 137 | Social Harmony Webinar in Sanskrit Literature | संस्कृत वाङ्मय में सामाजिक समरसता वेबीनार | View | |
99 | 138 | Interpretation of word brahmatattva | शब्द ब्रह्मतत्त्व विवेचन | View | |
100 | 139 | Gender mainstreaming provisions in the Indian Constitution | भारतीय संविधान में लैंगिक मुख्य धारा के प्रावधान | View | |
101 | 140 | Personality Development | Personality Development | View | |
102 | 141 | Bharashtachar Mukt Bharat | Bharashtachar Mukt Bharat | View | |
103 | 142 | Bhagwat Geeta IQAC | Bhagwat Geeta IQAC | View | |
104 | 143 | Ahinsa | Ahinsa | View | |
105 | 144 | Protection of Female | Protection of Female | View | |
106 | 145 | Stress Management | Stress Management | View | |
107 | 146 | Skill Development | Skill Development | View | |
108 | 147 | Indian culture | Indian culture | View | |
109 | 149 | Anti Ranging Campaign | Anti Ranging Campaign | View | |
110 | 150 | SEBI Programme 2023 | SEBI Programme 2023 | View | |
111 | 151 | Ek Bharat Shreshta Bharat 2019-20 | Ek Bharat Shreshta Bharat 2019-20 | View | |
112 | 152 | Ek Bharat Shreshta Bharat 2020 | Ek Bharat Shreshta Bharat 2020 | View | |
113 | 153 | Anti Pollution Campaign | Anti Pollution Campaign | View | |
114 | 156 | Rare Books | Rare Books | View | |
115 | 157 | Woman Safety 2019 | Woman Safety 2019 | View | |
116 | 158 | Sanskrit Sapath 2022 | Sanskrit Sapath 2022 | View | |
117 | 159 | Online Quiz covid 2019 | Online Quiz covid 2019 | View | |
118 | 160 | Envoirment Day 2020 | Envoirment Day 2020 | View | |
119 | 161 | Ek Bharat Shreshta Bharat online Quiz 2020 | Ek Bharat Shreshta Bharat online Quiz 2020 | View | |
120 | 162 | Annual Report | Annual Report | View | |
121 | 164 | Addon Courses | Addon Courses | View | |
122 | 165 | Parayavaran Diwas | Parayavaran Diwas | View | |
123 | 167 | Additional information of SSR | Additional information of SSR | View | |
124 | 168 | Strategic Plan | Strategic Plan | View | |
125 | 170 | Institutional Distinctiveness | Institutional Distinctiveness | View | |
126 | 171 | SWOC | SWOC | View | |
127 | 172 | Research and Development Cell | Research and Development Cell | View | |
128 | 173 | Affiliation Letter | Affiliation Letter | View | |
129 | 174 | RUSA | RUSA | View | |
130 | 175 | Students List 5 Years | Students List 5 Years | View | |
131 | 176 | College Logo | College Logo | View | |
132 | 177 | Anuual Programme Syllabus | Annual Programme Syllabus | View | |
133 | 178 | NEP Programme Syllabus | NEP Programme Syllabus | View | |
134 | 179 | Admission Policy | Admission Policy | View | |
135 | 180 | Books | Books | View | |
136 | 181 | NCC | NCC | View | |
137 | 182 | Time Table | Time Table | View | |
138 | 183 | Code of Conduct | Code of Conduct | View | |
139 | 184 | Seminars & conferences | Seminars & conferences | View |
Copyright Govt. Maharaj Acharya Sanskrit College. All right reserved.